General information about Index Exchange, a CBUAE-licensed UAE exchange house established in 1976. No live rates are published here. Verify current rates and fees at indexexchange.ae.
Index Exchange is a CBUAE-licensed UAE exchange house established in 1976, one of the longer-established exchange houses in the UAE. It offers international remittance, foreign currency exchange, WPS payroll, and related services.
Index Exchange publishes 5 CBUAE-mandated Key Facts Statement (KFS) documents at indexexchange.ae/key_fact_statement: Outgoing Remittance, Foreign Currency, WPS, Incoming Remittance, and Value Added Services. Fee schedule available at indexexchange.ae/fees_and_charges.
remit.ae is not affiliated with Index Exchange. This page is a consumer explainer. Disclosure · Not a money transmitter
Our methodology · Compare Wise · Best rates today · All providers
7 published rules, read from the provider's own documents and re-checked every morning. Each row quotes the sentence as printed · document dated 2024-08-01.
| What it covers | Published charge | As printed by the provider |
|---|---|---|
| Branch remittance to Morocco | AED 24.15 | “b) Morroco 23.00 1.15 24.15” source |
| Branch remittance to Egypt | AED 18.9 | “Remittance to Arab Countries a) Egypt 18.00 0.90 18.90” source |
| Branch EFT remittance to Pakistan | AED 0–18.9 | “Pakistan Free of charges from AED:368/=and above - - - Below AED:368/= ( Eqvl. PKR) 18.00 0.90 18.90” source |
| Branch bank remittance to the Philippines | AED 18.9–22.05 | “Thru Banks Upto PHP:50,000/- 18.00 0.90 18.90 From PHP:50,001/- and above 21.00 1.05 22.05” source |
| Branch remittance to Saudi Arabia, Kuwait, Oman, Bahrain or Qatar | AED 42 | “Remittance to GCC Countries a) Saudi 40.00 2.00 42.00 b) Kuwait 40.00 2.00 42.00 c) Oman 40.00 2.00 42.00 d) Bahrain 40.00 2.00 42.00 e) Qatar 40.00 2.00 42.00” source |
| Branch EFT remittance to India, Bangladesh, Sri Lanka or Nepal | AED 18.9–26.25 | “EFT Remittance (TT) to Sub Continent Countries Upto RS:50,000/- 18.00 0.90 18.90 From RS:50,001/- and above 25.00 1.25 26.25” source |
| Branch remittance to the USA, UK, Europe, Canada and other countries | AED 63 | “Remittance to Other Countries a) United State of America 60.00 3.00 63.00 b) United Kingdom 60.00 3.00 63.00 c) Europe 60.00 3.00 63.00 d) Canada 60.00 3.00 63.00” source |
Published charge scope: amount, payout method and destination.