Verified information about Orient Exchange, a CBUAE-licensed UAE exchange house. The provider publishes indicative transfer rates, a Key Fact Statement, conditional charges and a 41-branch directory; incomplete rates are not ranked as final quotes.
Orient Exchange is a CBUAE-licensed UAE exchange house with branches across the UAE, offering international remittance, bank transfers, currency exchange, and cash services for UAE residents.
Orient Exchange publishes an official remittance schedule: AED 18/25 for India, Bangladesh and Sri Lanka depending on amount; AED 16/22 for Nepal; AED 18 or AED 0 for Pakistan depending on amount; AED 23 for Philippines and IDR remittances; and conditional SWIFT charges. Charges may vary by product, geography and partner, may exclude VAT, and correspondent charges may apply. These rules are not merged with an indicative board rate to manufacture a final quote.
remit.ae is not affiliated with Orient Exchange. This page is a consumer explainer. Disclosure · Not a money transmitter
Our methodology · Compare Wise · Best rates today · All providers
6 published rules, read from the provider's own documents and re-checked every morning. Each row quotes the sentence as printed · document dated 2024-10.
| What it covers | Published charge | As printed by the provider |
|---|---|---|
| Telex transfer to India — AED 18 up to AED 1,000, AED 25 above | AED 18–25 | “INDIA الهند AED 1 – AED 1000.00 18.00 AED 1000.01 & above وفوق 25.00” source |
| Telex transfer to Nepal — AED 16 up to AED 1,000, AED 22 above | AED 16–22 | “NEPAL نيبال AED 1 – AED 1000.00 16.00 AED 1000.01 & aboveو فوق 22.00” source |
| Telex transfer to Pakistan — AED 18 up to AED 367.99, then no charge | AED 0–18 | “PAKISTAN باكستان AED 1 – AED 367.99 18.00 AED 368 & above و فوق 0.00” source |
| Telex transfer to the Philippines — AED 23, any amount | AED 23 | “PHILIPPINES ن الفلبي Any amount أي مبلغ 23.00” source |
| Telex transfer to Bangladesh or Sri Lanka — AED 18 up to AED 1,000, AED 25 above | AED 18–25 | “BANGLADESHبنغالديش SRI LANKAرسيالنكا AED 1 – AED 1000.00 18.00 AED 1000.01 & above و فوق 25.00” source |
| Telex transfer to Bangladesh or Sri Lanka — AED 18 up to AED 1,000, AED 25 above | AED 18–25 | “BANGLADESHبنغالديش SRI LANKAرسيالنكا AED 1 – AED 1000.00 18.00 AED 1000.01 & above و فوق 25.00” source |
Published charge scope: amount, payout method and destination.