Sharaf Exchange UAE — Exchange House Information

General information about Sharaf Exchange, a CBUAE-licensed UAE exchange house with branch and online transfer options. No live rates are published here. Verify current rates and fees at sharafexchange.ae.

What is Sharaf Exchange?

Sharaf Exchange is a CBUAE-licensed UAE exchange house offering international remittance, currency exchange, and financial services. It provides both branch-based and online/app transfer options for UAE residents.

Services Offered

  • International remittance via branch and online/app
  • Bank deposit and cash pickup options for select corridors
  • Mobile wallet delivery in select corridors
  • Foreign currency exchange at UAE branches

What is the best way to compare Sharaf Exchange rates from UAE? Compare Sharaf Exchange vs Al Ansari, LuLu Exchange, Wise on remit.ae. Interbank rate updated daily from market-data sources. Frequently asked: Sharaf Exchange AED to INR rate today, Sharaf Exchange vs LuLu Exchange UAE.

remit.ae is not affiliated with Sharaf Exchange. Independent comparison platform and not a money transmitter. We do not hold funds. Check the final rate with Sharaf Exchange directly before transacting. Disclosure · Not a money transmitter

Compare Wise · Our methodology · Best rates today · All providers

What this provider publishes about its fees

8 published rules, read from the provider's own documents and re-checked every morning. Each row quotes the sentence as printed · document dated 2026-01.

What it coversPublished chargeAs printed by the provider
Direct bank transfer to Bangladesh (BDT) — AED 18.33 up to AED 1,000, AED 25.24 aboveAED 18.33–25.24“Bangladesh | BDT | Up to AED 1,000 | AED 18.33 | Above AED 1,000 | AED 25.24” source
Direct bank transfer to Egypt (EGP) — AED 17.14, any amountAED 17.14“Egypt | EGP | Any Amount | AED 17.14” source
Direct bank transfer to Nepal (NPR) — AED 18.33 up to AED 1,000, AED 25.24 aboveAED 18.33–25.24“Nepal | NPR | Up to AED 1,000 | AED 18.33 | Above AED 1,000 | AED 25.24” source
Direct bank transfer to Pakistan (PKR) — AED 18.33 up to AED 740, then no chargeAED 0–18.33“Pakistan | PKR | Up to AED 740 | AED 18.33 | Above AED 740 | AED 0” source
Direct bank transfer to Indonesia (IDR) — AED 22.86, any amountAED 22.86“Indonesia | IDR | Any Amount | AED 22.86” source
Direct bank transfer to India (INR) — AED 18.33 up to AED 1,000, AED 25.24 aboveAED 18.33–25.24“India | INR | Up to AED 1,000 | AED 18.33 | Above AED 1,000 | AED 25.24” source
Direct bank transfer to Sri Lanka (LKR) — AED 18.33 up to AED 1,000, AED 25.24 aboveAED 18.33–25.24“Sri Lanka | LKR | Up to AED 1,000 | AED 18.33 | Above AED 1,000 | AED 25.24” source
Direct bank transfer to the Philippines (PHP) — AED 22.86, any amountAED 22.86“Philippines | PHP | Any Amount | AED 22.86” source

Published charge scope: amount, payout method and destination.