UAE Remittance Data Pulse
What our collection pipeline actually measured across UAE remittance corridors — interbank-rate movement, capture volumes and provider coverage. Every number below is backed by stored captures; sections without enough real history do not appear.
158,056 rate captures across 166 corridors in the last 7 days.
Provider coverage — last 24 hours
31
providers with live quotes
31
corridors quoted
6,366
quotes recorded in 24h
FX margin series (IMRE) — 30-day aggregates
UAE-TO-INDIA
avg margin 34.6 bps vs interbank rate · 16 providers · 29 tracked days
UAE-TO-PHILIPPINES
avg margin 57.7 bps vs interbank rate · 14 providers · 29 tracked days
UAE-TO-BANGLADESH
avg margin 23.4 bps vs interbank rate · 14 providers · 29 tracked days
UAE-TO-PAKISTAN
avg margin -8.8 bps vs interbank rate · 14 providers · 29 tracked days
UAE-TO-SRI-LANKA
avg margin 14.2 bps vs interbank rate · 13 providers · 29 tracked days
Published only after ≥7 tracked days per corridor — see margin comparison.
Provider exchange-rate difference — last 30 days
| Provider | Corridor | Average margin | Tracked days | Quotes | Last day |
|---|---|---|---|---|---|
| gcc-exchange | uae-to-australia | 63.2 bps | 29 | 277 | 2026-10-10 |
| orient-exchange | uae-to-australia | 225.6 bps | 29 | 172 | 2026-10-10 |
| remitly | uae-to-australia | 131.9 bps | 28 | 614 | 2026-10-10 |
| sharaf-exchange | uae-to-australia | 306.4 bps | 29 | 258 | 2026-10-10 |
| wise | uae-to-australia | 0.1 bps | 29 | 876 | 2026-10-10 |
| lari-exchange | uae-to-bahrain | 52.1 bps | 21 | 192 | 2026-10-10 |
| orient-exchange | uae-to-bahrain | 64.9 bps | 29 | 172 | 2026-10-10 |
| remitly | uae-to-bahrain | 137.0 bps | 28 | 530 | 2026-10-09 |
| wise | uae-to-bahrain | -11.8 bps | 29 | 695 | 2026-10-10 |
| al-ahalia-exchange | uae-to-bangladesh | 35.2 bps | 8 | 24 | 2026-10-10 |
| al-ansari | uae-to-bangladesh | 58.7 bps | 29 | 278 | 2026-10-10 |
| belhasa-global-exchange | uae-to-bangladesh | 43.8 bps | 29 | 309 | 2026-10-10 |
| careem-pay | uae-to-bangladesh | 12.8 bps | 29 | 305 | 2026-10-10 |
| federal-exchange | uae-to-bangladesh | -5.4 bps | 29 | 330 | 2026-10-10 |
| gcc-exchange | uae-to-bangladesh | 7.9 bps | 29 | 305 | 2026-10-10 |
| joyalukkas-exchange | uae-to-bangladesh | 33.0 bps | 29 | 277 | 2026-10-10 |
| lari-exchange | uae-to-bangladesh | 23.7 bps | 29 | 274 | 2026-10-10 |
| orient-exchange | uae-to-bangladesh | 7.1 bps | 29 | 172 | 2026-10-10 |
| redha-al-ansari | uae-to-bangladesh | 184.7 bps | 10 | 92 | 2026-09-21 |
| remitly | uae-to-bangladesh | 14.7 bps | 29 | 493 | 2026-10-10 |
| sharaf-exchange | uae-to-bangladesh | 8.2 bps | 26 | 224 | 2026-10-10 |
| universal-exchange | uae-to-bangladesh | 14.8 bps | 29 | 277 | 2026-10-10 |
| wise | uae-to-bangladesh | 1.5 bps | 29 | 867 | 2026-10-10 |
| careem-pay | uae-to-canada | 77.7 bps | 29 | 305 | 2026-10-10 |
| orient-exchange | uae-to-canada | 237.8 bps | 29 | 172 | 2026-10-10 |
| remitly | uae-to-canada | 88.9 bps | 28 | 535 | 2026-10-10 |
| sharaf-exchange | uae-to-canada | 303.1 bps | 29 | 250 | 2026-10-10 |
| wise | uae-to-canada | -1.5 bps | 29 | 898 | 2026-10-10 |
| al-ansari | uae-to-egypt | 134.5 bps | 29 | 278 | 2026-10-10 |
| belhasa-global-exchange | uae-to-egypt | 113.6 bps | 29 | 309 | 2026-10-10 |
| careem-pay | uae-to-egypt | 26.7 bps | 29 | 305 | 2026-10-10 |
| federal-exchange | uae-to-egypt | -3.2 bps | 29 | 327 | 2026-10-10 |
| gcc-exchange | uae-to-egypt | 22.8 bps | 29 | 304 | 2026-10-10 |
| joyalukkas-exchange | uae-to-egypt | 479.8 bps | 29 | 277 | 2026-10-10 |
| lari-exchange | uae-to-egypt | 92.6 bps | 21 | 192 | 2026-10-10 |
| redha-al-ansari | uae-to-egypt | 117.1 bps | 10 | 92 | 2026-09-21 |
| remitly | uae-to-egypt | 67.5 bps | 28 | 522 | 2026-10-09 |
| universal-exchange | uae-to-egypt | 70.4 bps | 29 | 277 | 2026-10-10 |
| wise | uae-to-egypt | -3.6 bps | 29 | 885 | 2026-10-10 |
| remitly | uae-to-ethiopia | 34.3 bps | 9 | 102 | 2026-10-10 |
Provider rates compared with the same-day interbank rate. A result appears only after at least 7 tracked days and 21 quotes for one provider and route. Fees are not included.
WPS salary-cycle context
The Data Pulse is generated exclusively from remit.ae's own capture pipeline — no third-party estimates, no modelled numbers. Journalists and researchers may cite it with attribution ("remit.ae Data Pulse"); machine-readable facts are at /api/citations. See also the UAE Remittance Price Transparency Index and the user-reported Delivery-Time Study. remit.ae is a provider-data comparison engine — it routes users to provider checkout. Data freshness policy · Methodology