CBUAE Licensed Money Transfer Providers UAE 2026
Verify your money transfer provider is licensed by the Central Bank of UAE before sending money. This list covers known CBUAE-regulated providers.
Why CBUAE Licensing Matters
The Central Bank of UAE (CBUAE) regulates all financial institutions and payment service providers operating in the UAE. A CBUAE license means:
- ✓The provider has met UAE capital, AML/CFT, and consumer protection requirements
- ✓You have regulatory recourse if something goes wrong with your transfer
- ✓The provider is subject to CBUAE oversight and regular audits
- ✓Your funds have basic protections under UAE financial consumer protection rules
Important: Using an unlicensed money transfer service is risky and may be illegal. If an operator is not CBUAE licensed, you have no regulatory protection in the UAE if your money disappears.
Two Main License Types for Money Transfer
RPSCS License
Retail Payment Services and Card Schemes
Covers providers offering retail payment services including money transfers, bill payments, and card-based payments. Digital remittance apps and exchange houses with digital services typically hold this license.
SVF License
Stored Value Facility
Covers digital wallets and prepaid accounts where users store electronic money. Al Ansari Digital Pay, Beyon Money UAE, Botim Money are among the Stored Value Facility licensees in the current register.
Exchange houses are listed in the register under Exchange Business, each with a licence category of A, B or C.
Known CBUAE-Licensed Providers
Every row below appears in the CB Register as of August 2026, the Central Bank's own register, with the identification number it prints. This page is not an official CBUAE publication.
| Provider | License Type | Status | Notes |
|---|---|---|---|
| Abu Dhabi Commercial Bank (ADCB) | National bank | ✓ Listed | 01.01.01.040.1985.01 |
| Abu Dhabi Islamic Bank (ADIB) | National bank | ✓ Listed | 01.01.02.042.1997.01 |
| Ajman Bank | National bank | ✓ Listed | 01.01.02.048.2008.04 · Ajman Bank P.J.S.C |
| Al Hilal Bank | National bank | ✓ Listed | 01.01.02.045.2007.01 · Al Hilal Bank P.J.S.C |
| Arab Bank UAE | Foreign bank | ✓ Listed | 01.02.01.016.1973.01 · Arab Bank PLC |
| Bank of Baroda UAE | Foreign bank | ✓ Listed | 01.02.01.021.1974.02 · Bank of Baroda |
| Citibank UAE | Foreign bank | ✓ Listed | 01.02.01.004.1964.02 · Citibank N.A. |
| Commercial Bank International | National bank | ✓ Listed | 01.01.01.041.1991.02 · Commercial Bank International P.J.S.C |
| Commercial Bank of Dubai | National bank | ✓ Listed | 01.01.01.010.1969.02 · Commercial Bank of Dubai P.J.S.C |
| Dubai Islamic Bank | National bank | ✓ Listed | 01.01.02.025.1975.02 |
| Emirates Islamic | National bank | ✓ Listed | 01.01.02.031.1976.02 |
| Emirates NBD DirectRemit | National bank | ✓ Listed | 01.01.01.003.1963.02 |
| First Abu Dhabi Bank (FAB) | National bank | ✓ Listed | 01.01.01.008.1968.01 · First Abu Dhabi Bank P.J.S.C |
| Habib Bank AG Zurich UAE | Foreign bank | ✓ Listed | 01.02.01.023.1974.02 · Habib Bank A.G Zurich |
| HSBC UAE | Foreign bank | ✓ Listed | 01.02.01.001.1946.02 · HSBC Bank Middle East Limited |
| Mashreq (QuickRemit) | National bank | ✓ Listed | 01.01.01.005.1967.02 |
| Mbank / Al Maryah Community Bank | National bank | ✓ Listed | 01.01.07.062.2021.01 · Al Maryah Community Bank L.L.C |
| National Bank of Fujairah | National bank | ✓ Listed | 01.01.01.039.1984.07 · National Bank of Fujairah P.S.C |
| National Bank of Umm Al Qaiwain | National bank | ✓ Listed | 01.01.01.037.1982.05 · National Bank of U.A.Q P.S.C |
| RAKBANK | National bank | ✓ Listed | 01.01.01.032.1976.06 · National Bank of R.A.K P.J.S.C |
| Reem Community Bank | National bank | ✓ Listed | 01.01.07.068.2026.01 · Reem Community Bank P.S.C |
| Ruya Community Islamic Bank | National bank | ✓ Listed | 01.01.08.067.2024.04 · Ruya Community Islamic Bank L.L.C |
| Sharjah Islamic Bank | National bank | ✓ Listed | 01.01.02.026.1975.03 · Sharjah Islamic Bank P.J.S.C |
| Standard Chartered UAE | Foreign bank | ✓ Listed | 01.02.01.002.1958.02 · Standard Chartered Bank |
| United Arab Bank | National bank | ✓ Listed | 01.01.01.027.1975.03 · United Arab Bank P.J.S.C |
| Wio Bank | National bank | ✓ Listed | 01.01.01.063.2022.01 · Wio Bank P.J.S.C |
| Zand Bank | National bank | ✓ Listed | 01.01.01.064.2022.02 · Zand Bank P.J.S.C |
| Al Ahalia Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.057.1996.01 · Al Ahalia Money Exchange Bureau |
| Al Amal Express Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.106.2013.02 · Al Amal Express Exchange |
| Al Ansari Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.002.1981.01 |
| Al Bader Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.038.1989.01 · Al Bader Exchange |
| Al Dahab Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.070.2001.02 · Al Dahab Exchange |
| Al Dhahery Money Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.031.1982.02 · Al Dhahery Money Exchange |
| Al Fardan Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.001.1981.01 |
| Al Fuad Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.068.2001.02 · Al Fuad Exchange |
| Al Ghurair Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.021.1982.02 · Al Ghurair Exchange L.L.P |
| Al Ghurair International Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.066.1999.02 · Al Ghurair International Exchange-L.L.C |
| Al Jaber Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.093.2009.01 · Al Jaber Exchange |
| Al Jarwan Money Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.012.1981.03 · Al Jarwan Money Exchange |
| Al Jazira Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.113.2014.01 · Al Jazira Exchange |
| Al Modawallah Exchange | Exchange Business · category A | ✓ Listed | 03.01.01.043.1991.02 · Al Modawallah Exchange |
| Al Mussabah Exchange | Exchange Business · category A | ✓ Listed | 03.01.01.025.1982.02 · Al Mussabah Exchange |
| Al Razouki International Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.017.1982.02 · Al Razouki Int'l Exchange Co. LLC. |
| Al Rostamani International Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.018.1982.02 |
| Al Shorafa Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.100.2011.02 · Al Shorafa Exchange |
| Alfa Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.092.2008.02 · Alfa Exchange |
| Baniyas Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.101.2012.01 · Baniyas Exchange |
| Belhasa Global Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.086.2007.02 · Belhasa Global Exchange |
| Capital Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.115.2014.02 · Capital Exchange |
| City Exchange UAE | Exchange Business · category C | ✓ Listed | 03.01.03.058.1996.02 · City Exchange L.L.C |
| Dar Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.116.2014.02 · Dar Exchange |
| Delma Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.089.2008.01 · Delma Exchange |
| Deniba International Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.047.1993.02 · Deniba International Exchange |
| Desert Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.120.2014.02 · Desert Exchange |
| Dubai Duty Free Exchange Bureau | Exchange Business · category A | ✓ Listed | 03.01.01.124.2022.02 · Dubai Duty Free Exchange Bureau |
| Dubai Express Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.075.2004.02 · Dubai Express Exchange |
| Economic Exchange Centre | Exchange Business · category B | ✓ Listed | 03.01.02.084.2007.02 · Economic exchange Centre |
| Federal Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.122.2015.01 · Federal Exchange |
| First Gulf Exchange Centre | Exchange Business · category C | ✓ Listed | 03.01.03.020.1982.02 · First Gulf Exchange Centre |
| GCC Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.073.2002.02 |
| Global Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.061.1997.01 · Global Exchange |
| Hadi Express Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.048.1994.02 · Hadi Express Exchange |
| Horizon Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.078.2004.02 · Horizon Exchange |
| Index Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.013.1981.03 |
| International Development Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.072.2002.02 · International Development Exchange |
| Joyalukkas Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.010.1981.02 · Joyalukkas Exchange |
| Khalil Al Fardan Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.023.1981.02 · Khalil Al Fardan Exchange |
| Lari Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.003.1981.01 |
| LM Exchange / LMPay | Exchange Business · category C | ✓ Listed | 03.01.03.019.1982.02 · L M Exchange Company - L.L.C |
| LuLu Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.090.2008.01 |
| Mesrkanloo International Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.091.2008.02 · Mesrkanloo International Exchange |
| Multinet Trust Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.051.1994.02 · Multinet Trust Exchange - LLC. |
| Nasim Al Barari Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.077.2004.02 · Nasim Al Barari Exchange |
| Oasis Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.079.2004.01 · Oasis Exchange |
| Onyx Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.118.2014.02 · Onyx Exchange |
| Orient Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.024.1982.02 |
| Progoti Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.104.2013.01 · Progoti Exchange Co. |
| Redha Al Ansari Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.016.1982.02 |
| Reems Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.041.1990.02 · Reems Exchange |
| Sa ad Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.042.1990.07 · Sa ad Exchange |
| Salim Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.039.1989.03 · Salim Exchange |
| Send Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.087.2008.01 · Send Exchange |
| Shaheen Money Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.064.1998.02 · Shaheen Money Exchange |
| Sharaf Exchange | Exchange Business · category C | ✓ Listed | 03.01.03.049.1994.02 |
| Travelex Emirates | Exchange Business · category B | ✓ Listed | 03.01.02.080.2006.01 · Travelex Emirates Exchange L.L.C |
| U.A.E. Exchange Centre | Exchange Business · category C | ✓ Listed | 03.01.03.005.1981.01 · U.A.E. Exchange Centre L.L.C |
| Unimoni UAE | Exchange Business · category B | ✓ Listed | 03.01.02.099.2011.02 · Unimoni Exchange L.L.C |
| Universal Exchange Center | Exchange Business · category C | ✓ Listed | 03.01.03.081.2006.02 |
| Yase Exchange | Exchange Business · category B | ✓ Listed | 03.01.02.108.2013.02 · Yase Exchange |
| Al Ansari Digital Pay | Stored Value Facility | ✓ Listed | 05.01.01.015.2025.02 · Al Ansari Digital Pay L.L.C |
| Beyon Money UAE | Stored Value Facility | ✓ Listed | 05.01.01.013.2024.02 · Beyon Money Financial Services L.L.C |
| Botim Money | Stored Value Facility | ✓ Listed | 05.01.01.004.2022.01 · Botim Money Technology L.L.C |
| Comera Pay | Stored Value Facility | ✓ Listed | 05.01.01.010.2024.01 · Comera Pay L.L.C |
| e& money | Stored Value Facility | ✓ Listed | 05.01.01.001.2019.02 |
| Huru | Stored Value Facility | ✓ Listed | 05.01.01.014.2025.02 · Huru Payment Services Provider L.L.C |
| myZoi | Stored Value Facility | ✓ Listed | 05.01.01.006.2023.02 · MyZoi Financial Inclusion Technologies L.L.C |
| Noon Digital Pay | Stored Value Facility | ✓ Listed | 05.01.01.003.2021.02 · Noon Digital Pay L.L.C |
| Noqodi | Stored Value Facility | ✓ Listed | 05.01.01.005.2023.02 · Noqodi L.L.C |
| Remitly Fintech Services UAE | Stored Value Facility | ✓ Listed | 05.01.01.022.2026.01 · Remitly Fintech Services L.L.C-S.P.C |
| Revolut UAE | Stored Value Facility | ✓ Listed | 05.01.01.020.2026.02 · Revolut Stored Value Services L.L.C |
| TTS Financial Services Middle East | Stored Value Facility | ✓ Listed | 05.01.01.021.2026.02 · T T S Financial Services Middle East L.L.C |
| Whizmo / Whizpay | Stored Value Facility | ✓ Listed | 05.01.01.007.2023.01 · Whizpay Technology L.L.C |
| Wise Fintech Network UAE | Stored Value Facility | ✓ Listed | 05.01.01.016.2025.02 · Wise Fintech Network L.L.C |
| Ziina | Stored Value Facility | ✓ Listed | 05.01.01.009.2024.02 · Ziina Payments L.L.C |
| Instant Cash | Retail Payment Services · category 2 | ✓ Listed | 08.01.02.004.2023.02 · Instant Cash F.Z.E |
| MBME Pay | Retail Payment Services · category 3 | ✓ Listed | 08.01.03.031.2026.01 · MBME PAY Payment Services Provider - Sole Proprietorship L.L.C |
Checked against the CB Register as of August 2026, retrieved 2026-09-29. Licence statuses can change between editions.
How to Verify a Provider Yourself
- 1
Visit the official CBUAE website
Go to centralbank.ae — the official website of the Central Bank of UAE.
- 2
Find 'Licensed Entities' or 'Regulated Entities'
Navigate to the consumer protection or licensing section of the site.
- 3
Search for the provider name
Look for the company's legal entity name — sometimes different from the brand name.
- 4
Check the license category and status
Confirm the license is active and covers the service you plan to use (money transfer).
- 5
If in doubt, contact CBUAE directly
Call the CBUAE Consumer Protection Unit or use their official contact form at centralbank.ae.
Warning: Unlicensed Providers
Be aware of these warning signs that a money transfer service may be unlicensed or fraudulent:
- ✗No clear company name, address, or license number displayed
- ✗Operating only via WhatsApp or social media with no official website
- ✗Offering rates significantly better than all other providers
- ✗No customer support phone number or official address
- ✗Asking for payment to a personal bank account or individual's name
- ✗No reference to CBUAE licensing anywhere on their materials
FAQ — CBUAE Licensing
Are all exchange houses in the UAE CBUAE licensed?
Legitimate exchange houses operating in the UAE must be licensed by the CBUAE. However, you should check independently on the CBUAE website, especially before using a new provider.
Does remit.ae verify provider licenses?
remit.ae is a comparison platform, not a regulatory body. The information on this page is based on publicly available data. We do not certify or guarantee any provider's license status. Check directly with CBUAE.
What happens if I use an unlicensed provider and lose money?
You have very limited recourse. UAE financial consumer protection laws only protect you when using CBUAE-licensed providers. Unlicensed operators may be in violation of UAE law, making recovery extremely difficult.
How often does CBUAE update its licensed entities list?
The CBUAE updates its licensing records on an ongoing basis. Licenses can be granted, suspended, or revoked at any time. Always check the current status on centralbank.ae before making a significant transfer.
Related guides
What is the best way to verify a CBUAE licensed money transfer provider in UAE? Interbank rate and license status updated from market-data sources. Frequently asked: CBUAE licensed exchange houses UAE, which money transfer apps are licensed in UAE, how to verify provider license CBUAE.
Compare Wise · Best rates today · Our methodology · All providers